Unemployment Taxable Wage Base 2008-2010
2010 | 2009 | 2008 | |
---|---|---|---|
Federal | $7,000 | $7,000 | $7,000 |
Alabama | $8,000 | $8,000 | $8,000 |
Alaska | $34,100 | $32,700 | $31,300 |
Arizona | $7,000 | $7,000 | $7,000 |
Arkansas | $12,000 | $10,000 | $10,000 |
California | $7,000 | $7,000 | $7,000 |
Colorado | $10,000 | $10,000 | $10,000 |
Connecticut | $15,000 | $15,000 | $15,000 |
Delaware | $10,500 | $10,500 | $10,500 |
District of Columbia | $9,000 | $9,000 | $9,000 |
Florida | $7,000 | $7,000 | $7,000 |
Georgia | $8,500 | $8,500 | $8,500 |
Hawaii | $34,900 | $13,000 | $13,000 |
Idaho | $33,300 | $33,200 | $32,200 |
Illinois | $12,520 | $12,300 | $12,000 |
Indiana | $7,000 | $7,000 | $7,000 |
Iowa | $24,500 | $23,700 | $22,800 |
Kansas | $8,000 | $8,000 | $8,000 |
Kentucky | $8,000 | $8,000 | $8,000 |
Louisiana | $7,700 | $7,000 | $7,000 |
Maine | $12,000 | $12,000 | $12,000 |
Maryland | $8,500 | $8,500 | $8,500 |
Massachusetts | $14,000 | $14,000 | $14,000 |
Michigan | $9,000 | $9,000 | $9,000 |
Minnesota | $27,000 | $26,000 | $25,000 |
Mississippi | $7,000 | $7,000 | $7,000 |
Missouri | $13,000 | $12,500 | $12,000 |
Montana | $26,000 | $25,100 | $23,800 |
Nebraska | $9,000 | $9,000 | $9,000 |
Nevada | $27,000 | $26,600 | $25,400 |
New Hampshire | $10,000 | $8,000 | $8,000 |
New Jersey | $29,700 | $28,900 | $27,700 |
New Mexico | $20,800 | $20,900 | $19,900 |
New York | $8,500 | $8,500 | $8,500 |
North Carolina | $19,700 | $19,300 | $18,600 |
North Dakota | $24,700 | $23,700 | $22,100 |
Ohio | $9,000 | $9,000 | $9,000 |
Oklahoma | $14,900 | $14,200 | $13,600 |
Oregon | $32,100 | $31,300 | $30,200 |
Pennsylvania | $8,000 | $8,000 | $8,000 |
Puerto Rico | $7,000 | $7,000 | $7,000 |
Rhode Island | $19,000 | $18,000 | $14,000 |
South Carolina | $7,000 | $7,000 | $7,000 |
South Dakota | $10,000 | $9,500 | $9,000 |
Tennessee | $9,000 | $9,000 | $7,000 |
Texas | $9,000 | $9,000 | $9,000 |
Utah | $28,300 | $27,800 | $26,700 |
Vermont | $10,000 | $8,000 | $8,000 |
Virginia | $8,000 | $8,000 | $8,000 |
Washington | $36,800 | $35,700 | $34,000 |
West Virginia | $12,000 | $12,000 | $8,000 |
Wisconsin | $12,000 | $12,000 | $10,500 |
Wyoming | $22,800 | $21,500 | $20,100 |
The taxable wage base for federal unemployment (FUTA) and state unemployment (SUTA, SUI, UI) are listed. Employer rates are based on employer’s unemployment experience and taxes are generally paid by the employer. Alaska (0.50% in 2008, 2009, and 2010), New Jersey (0.925% in 2008, 1.015% in 2009, and 1.045% in 2010), and Pennsylvania (0.06% in 2008 and 2009 and 0.08% in 2010) also tax the employee. The chart is updated as information becomes available and is generally current, but may not necessarily reflect all changes.
See also Unemployment Taxable Wage Base 2014-2016.